Size Guide
Size Guide
Find your perfect fit with our comprehensive sizing chart.
Bikini Tops
| Size | Bust (cm) | Underbust (cm) |
|---|---|---|
| XS (6) | 78-82 | 63-67 |
| S (8) | 83-87 | 68-72 |
| M (10) | 88-92 | 73-77 |
| L (12) | 93-97 | 78-82 |
| XL (14) | 98-102 | 83-87 |
Bikini Bottoms
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS (6) | 63-67 | 88-92 |
| S (8) | 68-72 | 93-97 |
| M (10) | 73-77 | 98-102 |
| L (12) | 78-82 | 103-107 |
| XL (14) | 83-87 | 108-112 |
How to Measure
- Bust: Measure around the fullest part of your bust
- Underbust: Measure directly under your bust
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
Still unsure about sizing? Contact us for personalized help!